EMERALD
[US-E] [PC]
698
PLAYERS
VS 244
NC 231
TR 223
35%
33%
32%
CONTINENT CONTROL
AMERISH
 
UNLOCKED
OSHUR
 
NEXT UP »
ESAMIR
 
LOCKED
HOSSIN
 
LOCKED
INDAR
 
LOCKED

Continents

Hossin

0 players (0 VS, 0 NC, 0 TR)

  • Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
  • Light Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
  • Engineer: 0 total, 0 VS, 0 NC, 0 TR
  • Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Max: 0 total, 0 VS, 0 NC, 0 TR

NaN vehicles...

  • Flash: 0 total, 0 VS, 0 NC, 0 TR
  • Sunderer: 0 total, 0 VS, 0 NC, 0 TR
  • Lightning: 0 total, 0 VS, 0 NC, 0 TR
  • Scythe: 0 total, 0 VS, 0 NC, 0 TR
  • Vanguard: 0 total, 0 VS, 0 NC, 0 TR
  • Prowler: 0 total, 0 VS, 0 NC, 0 TR
  • Reaver: 0 total, 0 VS, 0 NC, 0 TR
  • Mosquito: 0 total, 0 VS, 0 NC, 0 TR
  • Galaxy: 0 total, 0 VS, 0 NC, 0 TR
  • Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
  • Liberator: 0 total, 0 VS, 0 NC, 0 TR
  • Ant: 0 total, 0 VS, 0 NC, 0 TR
  • Harasser: 0 total, 0 VS, 0 NC, 0 TR
  • Dervish: 0 total, 0 VS, 0 NC, 0 TR
  • Chimera: 0 total, 0 VS, 0 NC, 0 TR
  • Javelin: 0 total, 0 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 0 total, 0 VS, 0 NC, 0 TR

Esamir

0 players (0 VS, 0 NC, 0 TR)

  • Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
  • Light Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
  • Engineer: 0 total, 0 VS, 0 NC, 0 TR
  • Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Max: 0 total, 0 VS, 0 NC, 0 TR

NaN vehicles...

  • Flash: 0 total, 0 VS, 0 NC, 0 TR
  • Sunderer: 0 total, 0 VS, 0 NC, 0 TR
  • Lightning: 0 total, 0 VS, 0 NC, 0 TR
  • Scythe: 0 total, 0 VS, 0 NC, 0 TR
  • Vanguard: 0 total, 0 VS, 0 NC, 0 TR
  • Prowler: 0 total, 0 VS, 0 NC, 0 TR
  • Reaver: 0 total, 0 VS, 0 NC, 0 TR
  • Mosquito: 0 total, 0 VS, 0 NC, 0 TR
  • Galaxy: 0 total, 0 VS, 0 NC, 0 TR
  • Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
  • Liberator: 0 total, 0 VS, 0 NC, 0 TR
  • Ant: 0 total, 0 VS, 0 NC, 0 TR
  • Harasser: 0 total, 0 VS, 0 NC, 0 TR
  • Dervish: 0 total, 0 VS, 0 NC, 0 TR
  • Chimera: 0 total, 0 VS, 0 NC, 0 TR
  • Javelin: 0 total, 0 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 0 total, 0 VS, 0 NC, 0 TR

Indar

0 players (0 VS, 0 NC, 0 TR)

  • Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
  • Light Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
  • Engineer: 0 total, 0 VS, 0 NC, 0 TR
  • Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Max: 0 total, 0 VS, 0 NC, 0 TR

NaN vehicles...

  • Flash: 0 total, 0 VS, 0 NC, 0 TR
  • Sunderer: 0 total, 0 VS, 0 NC, 0 TR
  • Lightning: 0 total, 0 VS, 0 NC, 0 TR
  • Scythe: 0 total, 0 VS, 0 NC, 0 TR
  • Vanguard: 0 total, 0 VS, 0 NC, 0 TR
  • Prowler: 0 total, 0 VS, 0 NC, 0 TR
  • Reaver: 0 total, 0 VS, 0 NC, 0 TR
  • Mosquito: 0 total, 0 VS, 0 NC, 0 TR
  • Galaxy: 0 total, 0 VS, 0 NC, 0 TR
  • Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
  • Liberator: 0 total, 0 VS, 0 NC, 0 TR
  • Ant: 0 total, 0 VS, 0 NC, 0 TR
  • Harasser: 0 total, 0 VS, 0 NC, 0 TR
  • Dervish: 0 total, 0 VS, 0 NC, 0 TR
  • Chimera: 0 total, 0 VS, 0 NC, 0 TR
  • Javelin: 0 total, 0 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 0 total, 0 VS, 0 NC, 0 TR

Oshur

0 players (0 VS, 0 NC, 0 TR)

  • Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
  • Light Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
  • Engineer: 0 total, 0 VS, 0 NC, 0 TR
  • Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Max: 0 total, 0 VS, 0 NC, 0 TR

NaN vehicles...

  • Flash: 0 total, 0 VS, 0 NC, 0 TR
  • Sunderer: 0 total, 0 VS, 0 NC, 0 TR
  • Lightning: 0 total, 0 VS, 0 NC, 0 TR
  • Scythe: 0 total, 0 VS, 0 NC, 0 TR
  • Vanguard: 0 total, 0 VS, 0 NC, 0 TR
  • Prowler: 0 total, 0 VS, 0 NC, 0 TR
  • Reaver: 0 total, 0 VS, 0 NC, 0 TR
  • Mosquito: 0 total, 0 VS, 0 NC, 0 TR
  • Galaxy: 0 total, 0 VS, 0 NC, 0 TR
  • Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
  • Liberator: 0 total, 0 VS, 0 NC, 0 TR
  • Ant: 0 total, 0 VS, 0 NC, 0 TR
  • Harasser: 0 total, 0 VS, 0 NC, 0 TR
  • Dervish: 0 total, 0 VS, 0 NC, 0 TR
  • Chimera: 0 total, 0 VS, 0 NC, 0 TR
  • Javelin: 0 total, 0 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 0 total, 0 VS, 0 NC, 0 TR

Amerish

695 players (242 VS, 230 NC, 223 TR)

  • Infiltrator: 118 total, 39 VS, 42 NC, 37 TR
  • Light Assault: 94 total, 27 VS, 37 NC, 30 TR
  • Combat Medic: 108 total, 45 VS, 31 NC, 32 TR
  • Engineer: 205 total, 57 VS, 75 NC, 73 TR
  • Heavy Assault: 161 total, 73 VS, 42 NC, 46 TR
  • Max: 9 total, 1 VS, 3 NC, 5 TR

NaN vehicles...

  • Flash: 15 total, 6 VS, 4 NC, 5 TR
  • Sunderer: 81 total, 24 VS, 32 NC, 25 TR
  • Lightning: 32 total, 10 VS, 9 NC, 13 TR
  • Scythe: 12 total, 12 VS, 0 NC, 0 TR
  • Vanguard: 8 total, 0 VS, 8 NC, 0 TR
  • Prowler: 12 total, 0 VS, 0 NC, 12 TR
  • Reaver: 15 total, 1 VS, 14 NC, 0 TR
  • Mosquito: 12 total, 0 VS, 0 NC, 12 TR
  • Galaxy: 4 total, 2 VS, 2 NC, 0 TR
  • Valkyrie: 24 total, 12 VS, 9 NC, 3 TR
  • Liberator: 5 total, 1 VS, 2 NC, 2 TR
  • Ant: 33 total, 13 VS, 7 NC, 13 TR
  • Harasser: 10 total, 2 VS, 6 NC, 2 TR
  • Dervish: 0 total, 0 VS, 0 NC, 0 TR
  • Chimera: 1 total, 0 VS, 0 NC, 1 TR
  • Javelin: 0 total, 0 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 1 total, 1 VS, 0 NC, 0 TR