EMERALD
[US-E] [PC]
490
PLAYERS
VS 157
NC 164
TR 169
32%
33%
34%
CONTINENT CONTROL
AMERISH
 
UNLOCKED
OSHUR
 
NEXT UP »
INDAR
 
LOCKED
HOSSIN
 
LOCKED
ESAMIR
 
LOCKED

Continents

Hossin

0 players (0 VS, 0 NC, 0 TR)

  • Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
  • Light Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
  • Engineer: 0 total, 0 VS, 0 NC, 0 TR
  • Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Max: 0 total, 0 VS, 0 NC, 0 TR

NaN vehicles...

  • Flash: 0 total, 0 VS, 0 NC, 0 TR
  • Sunderer: 0 total, 0 VS, 0 NC, 0 TR
  • Lightning: 0 total, 0 VS, 0 NC, 0 TR
  • Scythe: 0 total, 0 VS, 0 NC, 0 TR
  • Vanguard: 0 total, 0 VS, 0 NC, 0 TR
  • Prowler: 0 total, 0 VS, 0 NC, 0 TR
  • Reaver: 0 total, 0 VS, 0 NC, 0 TR
  • Mosquito: 0 total, 0 VS, 0 NC, 0 TR
  • Galaxy: 0 total, 0 VS, 0 NC, 0 TR
  • Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
  • Liberator: 0 total, 0 VS, 0 NC, 0 TR
  • Ant: 0 total, 0 VS, 0 NC, 0 TR
  • Harasser: 0 total, 0 VS, 0 NC, 0 TR
  • Dervish: 0 total, 0 VS, 0 NC, 0 TR
  • Chimera: 0 total, 0 VS, 0 NC, 0 TR
  • Javelin: 0 total, 0 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 0 total, 0 VS, 0 NC, 0 TR

Indar

0 players (0 VS, 0 NC, 0 TR)

  • Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
  • Light Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
  • Engineer: 0 total, 0 VS, 0 NC, 0 TR
  • Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Max: 0 total, 0 VS, 0 NC, 0 TR

NaN vehicles...

  • Flash: 0 total, 0 VS, 0 NC, 0 TR
  • Sunderer: 0 total, 0 VS, 0 NC, 0 TR
  • Lightning: 0 total, 0 VS, 0 NC, 0 TR
  • Scythe: 0 total, 0 VS, 0 NC, 0 TR
  • Vanguard: 0 total, 0 VS, 0 NC, 0 TR
  • Prowler: 0 total, 0 VS, 0 NC, 0 TR
  • Reaver: 0 total, 0 VS, 0 NC, 0 TR
  • Mosquito: 0 total, 0 VS, 0 NC, 0 TR
  • Galaxy: 0 total, 0 VS, 0 NC, 0 TR
  • Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
  • Liberator: 0 total, 0 VS, 0 NC, 0 TR
  • Ant: 0 total, 0 VS, 0 NC, 0 TR
  • Harasser: 0 total, 0 VS, 0 NC, 0 TR
  • Dervish: 0 total, 0 VS, 0 NC, 0 TR
  • Chimera: 0 total, 0 VS, 0 NC, 0 TR
  • Javelin: 0 total, 0 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 0 total, 0 VS, 0 NC, 0 TR

Oshur

0 players (0 VS, 0 NC, 0 TR)

  • Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
  • Light Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
  • Engineer: 0 total, 0 VS, 0 NC, 0 TR
  • Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Max: 0 total, 0 VS, 0 NC, 0 TR

NaN vehicles...

  • Flash: 0 total, 0 VS, 0 NC, 0 TR
  • Sunderer: 0 total, 0 VS, 0 NC, 0 TR
  • Lightning: 0 total, 0 VS, 0 NC, 0 TR
  • Scythe: 0 total, 0 VS, 0 NC, 0 TR
  • Vanguard: 0 total, 0 VS, 0 NC, 0 TR
  • Prowler: 0 total, 0 VS, 0 NC, 0 TR
  • Reaver: 0 total, 0 VS, 0 NC, 0 TR
  • Mosquito: 0 total, 0 VS, 0 NC, 0 TR
  • Galaxy: 0 total, 0 VS, 0 NC, 0 TR
  • Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
  • Liberator: 0 total, 0 VS, 0 NC, 0 TR
  • Ant: 0 total, 0 VS, 0 NC, 0 TR
  • Harasser: 0 total, 0 VS, 0 NC, 0 TR
  • Dervish: 0 total, 0 VS, 0 NC, 0 TR
  • Chimera: 0 total, 0 VS, 0 NC, 0 TR
  • Javelin: 0 total, 0 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 0 total, 0 VS, 0 NC, 0 TR

Esamir

1 players (0 VS, 1 NC, 0 TR)

  • Infiltrator: 1 total, 0 VS, 1 NC, 0 TR
  • Light Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
  • Engineer: 0 total, 0 VS, 0 NC, 0 TR
  • Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Max: 0 total, 0 VS, 0 NC, 0 TR

NaN vehicles...

  • Flash: 0 total, 0 VS, 0 NC, 0 TR
  • Sunderer: 0 total, 0 VS, 0 NC, 0 TR
  • Lightning: 1 total, 0 VS, 1 NC, 0 TR
  • Scythe: 0 total, 0 VS, 0 NC, 0 TR
  • Vanguard: 0 total, 0 VS, 0 NC, 0 TR
  • Prowler: 0 total, 0 VS, 0 NC, 0 TR
  • Reaver: 0 total, 0 VS, 0 NC, 0 TR
  • Mosquito: 0 total, 0 VS, 0 NC, 0 TR
  • Galaxy: 0 total, 0 VS, 0 NC, 0 TR
  • Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
  • Liberator: 0 total, 0 VS, 0 NC, 0 TR
  • Ant: 0 total, 0 VS, 0 NC, 0 TR
  • Harasser: 0 total, 0 VS, 0 NC, 0 TR
  • Dervish: 0 total, 0 VS, 0 NC, 0 TR
  • Chimera: 0 total, 0 VS, 0 NC, 0 TR
  • Javelin: 0 total, 0 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 0 total, 0 VS, 0 NC, 0 TR

Amerish

482 players (154 VS, 161 NC, 167 TR)

  • Infiltrator: 90 total, 35 VS, 30 NC, 25 TR
  • Light Assault: 68 total, 22 VS, 27 NC, 19 TR
  • Combat Medic: 59 total, 14 VS, 20 NC, 25 TR
  • Engineer: 153 total, 54 VS, 41 NC, 58 TR
  • Heavy Assault: 98 total, 26 VS, 38 NC, 34 TR
  • Max: 13 total, 2 VS, 5 NC, 6 TR

NaN vehicles...

  • Flash: 11 total, 3 VS, 6 NC, 2 TR
  • Sunderer: 79 total, 21 VS, 21 NC, 37 TR
  • Lightning: 20 total, 7 VS, 9 NC, 4 TR
  • Scythe: 7 total, 7 VS, 0 NC, 0 TR
  • Vanguard: 5 total, 0 VS, 5 NC, 0 TR
  • Prowler: 6 total, 0 VS, 0 NC, 6 TR
  • Reaver: 7 total, 0 VS, 7 NC, 0 TR
  • Mosquito: 7 total, 0 VS, 0 NC, 7 TR
  • Galaxy: 6 total, 1 VS, 1 NC, 4 TR
  • Valkyrie: 10 total, 4 VS, 4 NC, 2 TR
  • Liberator: 7 total, 1 VS, 5 NC, 1 TR
  • Ant: 24 total, 5 VS, 9 NC, 10 TR
  • Harasser: 14 total, 3 VS, 6 NC, 5 TR
  • Dervish: 0 total, 0 VS, 0 NC, 0 TR
  • Chimera: 0 total, 0 VS, 0 NC, 0 TR
  • Javelin: 2 total, 0 VS, 1 NC, 1 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 11 total, 10 VS, 1 NC, 0 TR