GENUDINE
[US-E] [PS4]
142
PLAYERS
VS 36
NC 53
TR 53
25%
37%
37%
CONTINENT CONTROL
INDAR
 
UNLOCKED
AMERISH
 
NEXT UP »
HOSSIN
 
LOCKED
OSHUR
 
LOCKED

Continents

Hossin

0 players (0 VS, 0 NC, 0 TR)

  • Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
  • Light Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
  • Engineer: 0 total, 0 VS, 0 NC, 0 TR
  • Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Max: 0 total, 0 VS, 0 NC, 0 TR

NaN vehicles...

  • Flash: 0 total, 0 VS, 0 NC, 0 TR
  • Sunderer: 0 total, 0 VS, 0 NC, 0 TR
  • Lightning: 0 total, 0 VS, 0 NC, 0 TR
  • Scythe: 0 total, 0 VS, 0 NC, 0 TR
  • Vanguard: 0 total, 0 VS, 0 NC, 0 TR
  • Prowler: 0 total, 0 VS, 0 NC, 0 TR
  • Reaver: 0 total, 0 VS, 0 NC, 0 TR
  • Mosquito: 0 total, 0 VS, 0 NC, 0 TR
  • Galaxy: 0 total, 0 VS, 0 NC, 0 TR
  • Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
  • Liberator: 0 total, 0 VS, 0 NC, 0 TR
  • Ant: 0 total, 0 VS, 0 NC, 0 TR
  • Harasser: 0 total, 0 VS, 0 NC, 0 TR
  • Dervish: 0 total, 0 VS, 0 NC, 0 TR
  • Chimera: 0 total, 0 VS, 0 NC, 0 TR
  • Javelin: 0 total, 0 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 0 total, 0 VS, 0 NC, 0 TR

Indar

142 players (36 VS, 53 NC, 53 TR)

  • Infiltrator: 21 total, 2 VS, 10 NC, 9 TR
  • Light Assault: 31 total, 11 VS, 8 NC, 12 TR
  • Combat Medic: 16 total, 2 VS, 6 NC, 8 TR
  • Engineer: 42 total, 15 VS, 18 NC, 9 TR
  • Heavy Assault: 30 total, 5 VS, 11 NC, 14 TR
  • Max: 2 total, 1 VS, 0 NC, 1 TR

NaN vehicles...

  • Flash: 6 total, 2 VS, 3 NC, 1 TR
  • Sunderer: 12 total, 3 VS, 6 NC, 3 TR
  • Lightning: 5 total, 1 VS, 1 NC, 3 TR
  • Scythe: 4 total, 4 VS, 0 NC, 0 TR
  • Vanguard: 11 total, 0 VS, 11 NC, 0 TR
  • Prowler: 5 total, 0 VS, 0 NC, 5 TR
  • Reaver: 5 total, 0 VS, 5 NC, 0 TR
  • Mosquito: 4 total, 0 VS, 0 NC, 4 TR
  • Galaxy: 1 total, 0 VS, 1 NC, 0 TR
  • Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
  • Liberator: 2 total, 1 VS, 0 NC, 1 TR
  • Ant: 1 total, 0 VS, 0 NC, 1 TR
  • Harasser: 7 total, 3 VS, 0 NC, 4 TR
  • Dervish: 1 total, 0 VS, 0 NC, 1 TR
  • Chimera: 2 total, 1 VS, 1 NC, 0 TR
  • Javelin: 0 total, 0 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 1 total, 1 VS, 0 NC, 0 TR

Oshur

0 players (0 VS, 0 NC, 0 TR)

  • Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
  • Light Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
  • Engineer: 0 total, 0 VS, 0 NC, 0 TR
  • Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Max: 0 total, 0 VS, 0 NC, 0 TR

NaN vehicles...

  • Flash: 0 total, 0 VS, 0 NC, 0 TR
  • Sunderer: 0 total, 0 VS, 0 NC, 0 TR
  • Lightning: 0 total, 0 VS, 0 NC, 0 TR
  • Scythe: 0 total, 0 VS, 0 NC, 0 TR
  • Vanguard: 0 total, 0 VS, 0 NC, 0 TR
  • Prowler: 0 total, 0 VS, 0 NC, 0 TR
  • Reaver: 0 total, 0 VS, 0 NC, 0 TR
  • Mosquito: 0 total, 0 VS, 0 NC, 0 TR
  • Galaxy: 0 total, 0 VS, 0 NC, 0 TR
  • Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
  • Liberator: 0 total, 0 VS, 0 NC, 0 TR
  • Ant: 0 total, 0 VS, 0 NC, 0 TR
  • Harasser: 0 total, 0 VS, 0 NC, 0 TR
  • Dervish: 0 total, 0 VS, 0 NC, 0 TR
  • Chimera: 0 total, 0 VS, 0 NC, 0 TR
  • Javelin: 0 total, 0 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 0 total, 0 VS, 0 NC, 0 TR

Esamir

0 players (0 VS, 0 NC, 0 TR)

  • Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
  • Light Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
  • Engineer: 0 total, 0 VS, 0 NC, 0 TR
  • Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Max: 0 total, 0 VS, 0 NC, 0 TR

NaN vehicles...

  • Flash: 0 total, 0 VS, 0 NC, 0 TR
  • Sunderer: 0 total, 0 VS, 0 NC, 0 TR
  • Lightning: 0 total, 0 VS, 0 NC, 0 TR
  • Scythe: 0 total, 0 VS, 0 NC, 0 TR
  • Vanguard: 0 total, 0 VS, 0 NC, 0 TR
  • Prowler: 0 total, 0 VS, 0 NC, 0 TR
  • Reaver: 0 total, 0 VS, 0 NC, 0 TR
  • Mosquito: 0 total, 0 VS, 0 NC, 0 TR
  • Galaxy: 0 total, 0 VS, 0 NC, 0 TR
  • Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
  • Liberator: 0 total, 0 VS, 0 NC, 0 TR
  • Ant: 0 total, 0 VS, 0 NC, 0 TR
  • Harasser: 0 total, 0 VS, 0 NC, 0 TR
  • Dervish: 0 total, 0 VS, 0 NC, 0 TR
  • Chimera: 0 total, 0 VS, 0 NC, 0 TR
  • Javelin: 0 total, 0 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 0 total, 0 VS, 0 NC, 0 TR

Amerish

0 players (0 VS, 0 NC, 0 TR)

  • Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
  • Light Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
  • Engineer: 0 total, 0 VS, 0 NC, 0 TR
  • Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Max: 0 total, 0 VS, 0 NC, 0 TR

NaN vehicles...

  • Flash: 0 total, 0 VS, 0 NC, 0 TR
  • Sunderer: 0 total, 0 VS, 0 NC, 0 TR
  • Lightning: 0 total, 0 VS, 0 NC, 0 TR
  • Scythe: 0 total, 0 VS, 0 NC, 0 TR
  • Vanguard: 0 total, 0 VS, 0 NC, 0 TR
  • Prowler: 0 total, 0 VS, 0 NC, 0 TR
  • Reaver: 0 total, 0 VS, 0 NC, 0 TR
  • Mosquito: 0 total, 0 VS, 0 NC, 0 TR
  • Galaxy: 0 total, 0 VS, 0 NC, 0 TR
  • Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
  • Liberator: 0 total, 0 VS, 0 NC, 0 TR
  • Ant: 0 total, 0 VS, 0 NC, 0 TR
  • Harasser: 0 total, 0 VS, 0 NC, 0 TR
  • Dervish: 0 total, 0 VS, 0 NC, 0 TR
  • Chimera: 0 total, 0 VS, 0 NC, 0 TR
  • Javelin: 0 total, 0 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 0 total, 0 VS, 0 NC, 0 TR