Continents
Hossin
0 players (0 VS, 0 NC, 0 TR)
- Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
- Light Assault: 0 total, 0 VS, 0 NC, 0 TR
- Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
- Engineer: 0 total, 0 VS, 0 NC, 0 TR
- Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
- Max: 0 total, 0 VS, 0 NC, 0 TR
NaN vehicles...
- Flash: 0 total, 0 VS, 0 NC, 0 TR
- Sunderer: 0 total, 0 VS, 0 NC, 0 TR
- Lightning: 0 total, 0 VS, 0 NC, 0 TR
- Scythe: 0 total, 0 VS, 0 NC, 0 TR
- Vanguard: 0 total, 0 VS, 0 NC, 0 TR
- Prowler: 0 total, 0 VS, 0 NC, 0 TR
- Reaver: 0 total, 0 VS, 0 NC, 0 TR
- Mosquito: 0 total, 0 VS, 0 NC, 0 TR
- Galaxy: 0 total, 0 VS, 0 NC, 0 TR
- Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
- Liberator: 0 total, 0 VS, 0 NC, 0 TR
- Ant: 0 total, 0 VS, 0 NC, 0 TR
- Harasser: 0 total, 0 VS, 0 NC, 0 TR
- Dervish: 0 total, 0 VS, 0 NC, 0 TR
- Chimera: 0 total, 0 VS, 0 NC, 0 TR
- Javelin: 0 total, 0 VS, 0 NC, 0 TR
- Corsair: 0 total, 0 VS, 0 NC, 0 TR
- Magrider: 0 total, 0 VS, 0 NC, 0 TR
Indar
636 players (199 VS, 216 NC, 221 TR)
- Infiltrator: 106 total, 37 VS, 36 NC, 33 TR
- Light Assault: 64 total, 21 VS, 20 NC, 23 TR
- Combat Medic: 103 total, 30 VS, 30 NC, 43 TR
- Engineer: 222 total, 72 VS, 79 NC, 71 TR
- Heavy Assault: 125 total, 35 VS, 45 NC, 45 TR
- Max: 16 total, 4 VS, 6 NC, 6 TR
NaN vehicles...
- Flash: 25 total, 12 VS, 9 NC, 4 TR
- Sunderer: 78 total, 19 VS, 23 NC, 36 TR
- Lightning: 31 total, 11 VS, 14 NC, 6 TR
- Scythe: 10 total, 10 VS, 0 NC, 0 TR
- Vanguard: 26 total, 0 VS, 26 NC, 0 TR
- Prowler: 16 total, 0 VS, 0 NC, 16 TR
- Reaver: 7 total, 0 VS, 7 NC, 0 TR
- Mosquito: 13 total, 1 VS, 1 NC, 11 TR
- Galaxy: 3 total, 0 VS, 0 NC, 3 TR
- Valkyrie: 43 total, 11 VS, 6 NC, 26 TR
- Liberator: 15 total, 3 VS, 6 NC, 6 TR
- Ant: 28 total, 15 VS, 3 NC, 10 TR
- Harasser: 36 total, 13 VS, 10 NC, 13 TR
- Dervish: 2 total, 1 VS, 1 NC, 0 TR
- Chimera: 8 total, 1 VS, 7 NC, 0 TR
- Javelin: 4 total, 2 VS, 2 NC, 0 TR
- Corsair: 0 total, 0 VS, 0 NC, 0 TR
- Magrider: 15 total, 15 VS, 0 NC, 0 TR
Oshur
3 players (0 VS, 3 NC, 0 TR)
- Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
- Light Assault: 0 total, 0 VS, 0 NC, 0 TR
- Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
- Engineer: 3 total, 0 VS, 3 NC, 0 TR
- Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
- Max: 0 total, 0 VS, 0 NC, 0 TR
NaN vehicles...
- Flash: 0 total, 0 VS, 0 NC, 0 TR
- Sunderer: 0 total, 0 VS, 0 NC, 0 TR
- Lightning: 0 total, 0 VS, 0 NC, 0 TR
- Scythe: 0 total, 0 VS, 0 NC, 0 TR
- Vanguard: 0 total, 0 VS, 0 NC, 0 TR
- Prowler: 0 total, 0 VS, 0 NC, 0 TR
- Reaver: 0 total, 0 VS, 0 NC, 0 TR
- Mosquito: 0 total, 0 VS, 0 NC, 0 TR
- Galaxy: 0 total, 0 VS, 0 NC, 0 TR
- Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
- Liberator: 0 total, 0 VS, 0 NC, 0 TR
- Ant: 0 total, 0 VS, 0 NC, 0 TR
- Harasser: 0 total, 0 VS, 0 NC, 0 TR
- Dervish: 0 total, 0 VS, 0 NC, 0 TR
- Chimera: 0 total, 0 VS, 0 NC, 0 TR
- Javelin: 0 total, 0 VS, 0 NC, 0 TR
- Corsair: 0 total, 0 VS, 0 NC, 0 TR
- Magrider: 0 total, 0 VS, 0 NC, 0 TR
Esamir
132 players (52 VS, 26 NC, 54 TR)
- Infiltrator: 29 total, 14 VS, 4 NC, 11 TR
- Light Assault: 22 total, 6 VS, 4 NC, 12 TR
- Combat Medic: 15 total, 7 VS, 2 NC, 6 TR
- Engineer: 36 total, 15 VS, 10 NC, 11 TR
- Heavy Assault: 26 total, 9 VS, 5 NC, 12 TR
- Max: 4 total, 1 VS, 1 NC, 2 TR
NaN vehicles...
- Flash: 2 total, 1 VS, 0 NC, 1 TR
- Sunderer: 23 total, 11 VS, 6 NC, 6 TR
- Lightning: 9 total, 3 VS, 3 NC, 3 TR
- Scythe: 2 total, 2 VS, 0 NC, 0 TR
- Vanguard: 1 total, 0 VS, 1 NC, 0 TR
- Prowler: 3 total, 0 VS, 0 NC, 3 TR
- Reaver: 1 total, 0 VS, 1 NC, 0 TR
- Mosquito: 4 total, 0 VS, 0 NC, 4 TR
- Galaxy: 0 total, 0 VS, 0 NC, 0 TR
- Valkyrie: 2 total, 0 VS, 2 NC, 0 TR
- Liberator: 0 total, 0 VS, 0 NC, 0 TR
- Ant: 9 total, 4 VS, 2 NC, 3 TR
- Harasser: 7 total, 5 VS, 2 NC, 0 TR
- Dervish: 0 total, 0 VS, 0 NC, 0 TR
- Chimera: 2 total, 1 VS, 1 NC, 0 TR
- Javelin: 2 total, 0 VS, 2 NC, 0 TR
- Corsair: 0 total, 0 VS, 0 NC, 0 TR
- Magrider: 1 total, 1 VS, 0 NC, 0 TR
Amerish
677 players (237 VS, 223 NC, 217 TR)
- Infiltrator: 113 total, 44 VS, 30 NC, 39 TR
- Light Assault: 101 total, 41 VS, 32 NC, 28 TR
- Combat Medic: 91 total, 30 VS, 30 NC, 31 TR
- Engineer: 190 total, 69 VS, 63 NC, 58 TR
- Heavy Assault: 156 total, 46 VS, 58 NC, 52 TR
- Max: 26 total, 7 VS, 10 NC, 9 TR
NaN vehicles...
- Flash: 22 total, 2 VS, 9 NC, 11 TR
- Sunderer: 100 total, 41 VS, 35 NC, 24 TR
- Lightning: 58 total, 19 VS, 22 NC, 17 TR
- Scythe: 42 total, 41 VS, 1 NC, 0 TR
- Vanguard: 9 total, 0 VS, 9 NC, 0 TR
- Prowler: 8 total, 0 VS, 0 NC, 8 TR
- Reaver: 16 total, 0 VS, 15 NC, 1 TR
- Mosquito: 28 total, 0 VS, 1 NC, 27 TR
- Galaxy: 8 total, 6 VS, 2 NC, 0 TR
- Valkyrie: 36 total, 15 VS, 6 NC, 15 TR
- Liberator: 5 total, 1 VS, 3 NC, 1 TR
- Ant: 9 total, 1 VS, 6 NC, 2 TR
- Harasser: 22 total, 1 VS, 9 NC, 12 TR
- Dervish: 2 total, 1 VS, 0 NC, 1 TR
- Chimera: 4 total, 0 VS, 0 NC, 4 TR
- Javelin: 3 total, 0 VS, 1 NC, 2 TR
- Corsair: 0 total, 0 VS, 0 NC, 0 TR
- Magrider: 9 total, 9 VS, 0 NC, 0 TR