Continents
Indar
839 players (283 VS, 272 NC, 284 TR)
- Infiltrator: 68 total, 26 VS, 25 NC, 17 TR
- Light Assault: 119 total, 45 VS, 32 NC, 42 TR
- Combat Medic: 140 total, 45 VS, 43 NC, 52 TR
- Engineer: 306 total, 85 VS, 115 NC, 106 TR
- Heavy Assault: 198 total, 77 VS, 55 NC, 66 TR
- Max: 8 total, 5 VS, 2 NC, 1 TR
NaN vehicles...
- Flash: 16 total, 7 VS, 7 NC, 2 TR
- Sunderer: 145 total, 41 VS, 35 NC, 69 TR
- Lightning: 56 total, 17 VS, 27 NC, 12 TR
- Scythe: 13 total, 13 VS, 0 NC, 0 TR
- Vanguard: 23 total, 0 VS, 23 NC, 0 TR
- Prowler: 26 total, 0 VS, 0 NC, 26 TR
- Reaver: 19 total, 0 VS, 19 NC, 0 TR
- Mosquito: 21 total, 0 VS, 0 NC, 21 TR
- Galaxy: 7 total, 2 VS, 4 NC, 1 TR
- Valkyrie: 51 total, 27 VS, 7 NC, 17 TR
- Liberator: 6 total, 0 VS, 6 NC, 0 TR
- Ant: 24 total, 13 VS, 6 NC, 5 TR
- Harasser: 35 total, 3 VS, 27 NC, 5 TR
- Dervish: 3 total, 2 VS, 1 NC, 0 TR
- Chimera: 5 total, 1 VS, 4 NC, 0 TR
- Javelin: 4 total, 2 VS, 2 NC, 0 TR
- Corsair: 0 total, 0 VS, 0 NC, 0 TR
- Magrider: 31 total, 30 VS, 0 NC, 1 TR
Hossin
2 players (0 VS, 2 NC, 0 TR)
- Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
- Light Assault: 0 total, 0 VS, 0 NC, 0 TR
- Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
- Engineer: 2 total, 0 VS, 2 NC, 0 TR
- Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
- Max: 0 total, 0 VS, 0 NC, 0 TR
NaN vehicles...
- Flash: 0 total, 0 VS, 0 NC, 0 TR
- Sunderer: 0 total, 0 VS, 0 NC, 0 TR
- Lightning: 0 total, 0 VS, 0 NC, 0 TR
- Scythe: 0 total, 0 VS, 0 NC, 0 TR
- Vanguard: 0 total, 0 VS, 0 NC, 0 TR
- Prowler: 0 total, 0 VS, 0 NC, 0 TR
- Reaver: 0 total, 0 VS, 0 NC, 0 TR
- Mosquito: 0 total, 0 VS, 0 NC, 0 TR
- Galaxy: 0 total, 0 VS, 0 NC, 0 TR
- Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
- Liberator: 0 total, 0 VS, 0 NC, 0 TR
- Ant: 0 total, 0 VS, 0 NC, 0 TR
- Harasser: 0 total, 0 VS, 0 NC, 0 TR
- Dervish: 0 total, 0 VS, 0 NC, 0 TR
- Chimera: 0 total, 0 VS, 0 NC, 0 TR
- Javelin: 0 total, 0 VS, 0 NC, 0 TR
- Corsair: 0 total, 0 VS, 0 NC, 0 TR
- Magrider: 0 total, 0 VS, 0 NC, 0 TR
Amerish
29 players (7 VS, 9 NC, 13 TR)
- Infiltrator: 5 total, 3 VS, 1 NC, 1 TR
- Light Assault: 7 total, 1 VS, 4 NC, 2 TR
- Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
- Engineer: 11 total, 2 VS, 2 NC, 7 TR
- Heavy Assault: 6 total, 1 VS, 2 NC, 3 TR
- Max: 0 total, 0 VS, 0 NC, 0 TR
NaN vehicles...
- Flash: 0 total, 0 VS, 0 NC, 0 TR
- Sunderer: 5 total, 1 VS, 4 NC, 0 TR
- Lightning: 0 total, 0 VS, 0 NC, 0 TR
- Scythe: 1 total, 1 VS, 0 NC, 0 TR
- Vanguard: 0 total, 0 VS, 0 NC, 0 TR
- Prowler: 0 total, 0 VS, 0 NC, 0 TR
- Reaver: 0 total, 0 VS, 0 NC, 0 TR
- Mosquito: 0 total, 0 VS, 0 NC, 0 TR
- Galaxy: 0 total, 0 VS, 0 NC, 0 TR
- Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
- Liberator: 0 total, 0 VS, 0 NC, 0 TR
- Ant: 3 total, 1 VS, 0 NC, 2 TR
- Harasser: 0 total, 0 VS, 0 NC, 0 TR
- Dervish: 0 total, 0 VS, 0 NC, 0 TR
- Chimera: 0 total, 0 VS, 0 NC, 0 TR
- Javelin: 0 total, 0 VS, 0 NC, 0 TR
- Corsair: 0 total, 0 VS, 0 NC, 0 TR
- Magrider: 0 total, 0 VS, 0 NC, 0 TR
Esamir
0 players (0 VS, 0 NC, 0 TR)
- Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
- Light Assault: 0 total, 0 VS, 0 NC, 0 TR
- Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
- Engineer: 0 total, 0 VS, 0 NC, 0 TR
- Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
- Max: 0 total, 0 VS, 0 NC, 0 TR
NaN vehicles...
- Flash: 0 total, 0 VS, 0 NC, 0 TR
- Sunderer: 0 total, 0 VS, 0 NC, 0 TR
- Lightning: 0 total, 0 VS, 0 NC, 0 TR
- Scythe: 0 total, 0 VS, 0 NC, 0 TR
- Vanguard: 0 total, 0 VS, 0 NC, 0 TR
- Prowler: 0 total, 0 VS, 0 NC, 0 TR
- Reaver: 0 total, 0 VS, 0 NC, 0 TR
- Mosquito: 0 total, 0 VS, 0 NC, 0 TR
- Galaxy: 0 total, 0 VS, 0 NC, 0 TR
- Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
- Liberator: 0 total, 0 VS, 0 NC, 0 TR
- Ant: 0 total, 0 VS, 0 NC, 0 TR
- Harasser: 0 total, 0 VS, 0 NC, 0 TR
- Dervish: 0 total, 0 VS, 0 NC, 0 TR
- Chimera: 0 total, 0 VS, 0 NC, 0 TR
- Javelin: 0 total, 0 VS, 0 NC, 0 TR
- Corsair: 0 total, 0 VS, 0 NC, 0 TR
- Magrider: 0 total, 0 VS, 0 NC, 0 TR
Oshur
0 players (0 VS, 0 NC, 0 TR)
- Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
- Light Assault: 0 total, 0 VS, 0 NC, 0 TR
- Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
- Engineer: 0 total, 0 VS, 0 NC, 0 TR
- Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
- Max: 0 total, 0 VS, 0 NC, 0 TR
NaN vehicles...
- Flash: 0 total, 0 VS, 0 NC, 0 TR
- Sunderer: 0 total, 0 VS, 0 NC, 0 TR
- Lightning: 0 total, 0 VS, 0 NC, 0 TR
- Scythe: 0 total, 0 VS, 0 NC, 0 TR
- Vanguard: 0 total, 0 VS, 0 NC, 0 TR
- Prowler: 0 total, 0 VS, 0 NC, 0 TR
- Reaver: 0 total, 0 VS, 0 NC, 0 TR
- Mosquito: 0 total, 0 VS, 0 NC, 0 TR
- Galaxy: 0 total, 0 VS, 0 NC, 0 TR
- Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
- Liberator: 0 total, 0 VS, 0 NC, 0 TR
- Ant: 0 total, 0 VS, 0 NC, 0 TR
- Harasser: 0 total, 0 VS, 0 NC, 0 TR
- Dervish: 0 total, 0 VS, 0 NC, 0 TR
- Chimera: 0 total, 0 VS, 0 NC, 0 TR
- Javelin: 0 total, 0 VS, 0 NC, 0 TR
- Corsair: 0 total, 0 VS, 0 NC, 0 TR
- Magrider: 0 total, 0 VS, 0 NC, 0 TR