CONNERY
[US-W] [PC]
108
PLAYERS
VS 35
NC 37
TR 36
32%
34%
33%
CONTINENT CONTROL
AMERISH
 
UNLOCKED
OSHUR
 
NEXT UP »
HOSSIN
 
LOCKED
INDAR
 
LOCKED
ESAMIR
 
LOCKED

Continents

Hossin

0 players (0 VS, 0 NC, 0 TR)

  • Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
  • Light Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
  • Engineer: 0 total, 0 VS, 0 NC, 0 TR
  • Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Max: 0 total, 0 VS, 0 NC, 0 TR

NaN vehicles...

  • Flash: 0 total, 0 VS, 0 NC, 0 TR
  • Sunderer: 0 total, 0 VS, 0 NC, 0 TR
  • Lightning: 0 total, 0 VS, 0 NC, 0 TR
  • Scythe: 0 total, 0 VS, 0 NC, 0 TR
  • Vanguard: 0 total, 0 VS, 0 NC, 0 TR
  • Prowler: 0 total, 0 VS, 0 NC, 0 TR
  • Reaver: 0 total, 0 VS, 0 NC, 0 TR
  • Mosquito: 0 total, 0 VS, 0 NC, 0 TR
  • Galaxy: 0 total, 0 VS, 0 NC, 0 TR
  • Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
  • Liberator: 0 total, 0 VS, 0 NC, 0 TR
  • Ant: 0 total, 0 VS, 0 NC, 0 TR
  • Harasser: 0 total, 0 VS, 0 NC, 0 TR
  • Dervish: 0 total, 0 VS, 0 NC, 0 TR
  • Chimera: 0 total, 0 VS, 0 NC, 0 TR
  • Javelin: 0 total, 0 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 0 total, 0 VS, 0 NC, 0 TR

Esamir

26 players (9 VS, 10 NC, 7 TR)

  • Infiltrator: 2 total, 1 VS, 0 NC, 1 TR
  • Light Assault: 5 total, 1 VS, 1 NC, 3 TR
  • Combat Medic: 2 total, 1 VS, 0 NC, 1 TR
  • Engineer: 12 total, 4 VS, 6 NC, 2 TR
  • Heavy Assault: 5 total, 2 VS, 3 NC, 0 TR
  • Max: 0 total, 0 VS, 0 NC, 0 TR

NaN vehicles...

  • Flash: 0 total, 0 VS, 0 NC, 0 TR
  • Sunderer: 6 total, 1 VS, 4 NC, 1 TR
  • Lightning: 3 total, 1 VS, 0 NC, 2 TR
  • Scythe: 0 total, 0 VS, 0 NC, 0 TR
  • Vanguard: 1 total, 0 VS, 1 NC, 0 TR
  • Prowler: 0 total, 0 VS, 0 NC, 0 TR
  • Reaver: 3 total, 0 VS, 3 NC, 0 TR
  • Mosquito: 0 total, 0 VS, 0 NC, 0 TR
  • Galaxy: 1 total, 0 VS, 0 NC, 1 TR
  • Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
  • Liberator: 0 total, 0 VS, 0 NC, 0 TR
  • Ant: 3 total, 1 VS, 1 NC, 1 TR
  • Harasser: 0 total, 0 VS, 0 NC, 0 TR
  • Dervish: 0 total, 0 VS, 0 NC, 0 TR
  • Chimera: 0 total, 0 VS, 0 NC, 0 TR
  • Javelin: 0 total, 0 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 2 total, 2 VS, 0 NC, 0 TR

Indar

0 players (0 VS, 0 NC, 0 TR)

  • Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
  • Light Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
  • Engineer: 0 total, 0 VS, 0 NC, 0 TR
  • Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Max: 0 total, 0 VS, 0 NC, 0 TR

NaN vehicles...

  • Flash: 0 total, 0 VS, 0 NC, 0 TR
  • Sunderer: 0 total, 0 VS, 0 NC, 0 TR
  • Lightning: 0 total, 0 VS, 0 NC, 0 TR
  • Scythe: 0 total, 0 VS, 0 NC, 0 TR
  • Vanguard: 0 total, 0 VS, 0 NC, 0 TR
  • Prowler: 0 total, 0 VS, 0 NC, 0 TR
  • Reaver: 0 total, 0 VS, 0 NC, 0 TR
  • Mosquito: 0 total, 0 VS, 0 NC, 0 TR
  • Galaxy: 0 total, 0 VS, 0 NC, 0 TR
  • Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
  • Liberator: 0 total, 0 VS, 0 NC, 0 TR
  • Ant: 0 total, 0 VS, 0 NC, 0 TR
  • Harasser: 0 total, 0 VS, 0 NC, 0 TR
  • Dervish: 0 total, 0 VS, 0 NC, 0 TR
  • Chimera: 0 total, 0 VS, 0 NC, 0 TR
  • Javelin: 0 total, 0 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 0 total, 0 VS, 0 NC, 0 TR

Oshur

0 players (0 VS, 0 NC, 0 TR)

  • Infiltrator: 0 total, 0 VS, 0 NC, 0 TR
  • Light Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Combat Medic: 0 total, 0 VS, 0 NC, 0 TR
  • Engineer: 0 total, 0 VS, 0 NC, 0 TR
  • Heavy Assault: 0 total, 0 VS, 0 NC, 0 TR
  • Max: 0 total, 0 VS, 0 NC, 0 TR

NaN vehicles...

  • Flash: 0 total, 0 VS, 0 NC, 0 TR
  • Sunderer: 0 total, 0 VS, 0 NC, 0 TR
  • Lightning: 0 total, 0 VS, 0 NC, 0 TR
  • Scythe: 0 total, 0 VS, 0 NC, 0 TR
  • Vanguard: 0 total, 0 VS, 0 NC, 0 TR
  • Prowler: 0 total, 0 VS, 0 NC, 0 TR
  • Reaver: 0 total, 0 VS, 0 NC, 0 TR
  • Mosquito: 0 total, 0 VS, 0 NC, 0 TR
  • Galaxy: 0 total, 0 VS, 0 NC, 0 TR
  • Valkyrie: 0 total, 0 VS, 0 NC, 0 TR
  • Liberator: 0 total, 0 VS, 0 NC, 0 TR
  • Ant: 0 total, 0 VS, 0 NC, 0 TR
  • Harasser: 0 total, 0 VS, 0 NC, 0 TR
  • Dervish: 0 total, 0 VS, 0 NC, 0 TR
  • Chimera: 0 total, 0 VS, 0 NC, 0 TR
  • Javelin: 0 total, 0 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 0 total, 0 VS, 0 NC, 0 TR

Amerish

76 players (25 VS, 25 NC, 26 TR)

  • Infiltrator: 10 total, 4 VS, 3 NC, 3 TR
  • Light Assault: 19 total, 8 VS, 4 NC, 7 TR
  • Combat Medic: 12 total, 4 VS, 5 NC, 3 TR
  • Engineer: 25 total, 6 VS, 10 NC, 9 TR
  • Heavy Assault: 10 total, 3 VS, 3 NC, 4 TR
  • Max: 0 total, 0 VS, 0 NC, 0 TR

NaN vehicles...

  • Flash: 3 total, 1 VS, 1 NC, 1 TR
  • Sunderer: 13 total, 2 VS, 5 NC, 6 TR
  • Lightning: 3 total, 0 VS, 2 NC, 1 TR
  • Scythe: 5 total, 5 VS, 0 NC, 0 TR
  • Vanguard: 0 total, 0 VS, 0 NC, 0 TR
  • Prowler: 0 total, 0 VS, 0 NC, 0 TR
  • Reaver: 4 total, 0 VS, 4 NC, 0 TR
  • Mosquito: 3 total, 0 VS, 0 NC, 3 TR
  • Galaxy: 2 total, 0 VS, 1 NC, 1 TR
  • Valkyrie: 3 total, 1 VS, 2 NC, 0 TR
  • Liberator: 0 total, 0 VS, 0 NC, 0 TR
  • Ant: 7 total, 2 VS, 3 NC, 2 TR
  • Harasser: 2 total, 0 VS, 2 NC, 0 TR
  • Dervish: 2 total, 0 VS, 0 NC, 2 TR
  • Chimera: 0 total, 0 VS, 0 NC, 0 TR
  • Javelin: 1 total, 1 VS, 0 NC, 0 TR
  • Corsair: 0 total, 0 VS, 0 NC, 0 TR
  • Magrider: 3 total, 3 VS, 0 NC, 0 TR